Numbers so far show 2008 a tough year to make gains
With more than seven months of the year now behind us, it is interesting to take a look back and see how things stack up so far. One of the best ways to do that is to look at various market and industry sectors. There are currently more than 800 exchange-traded funds (ETFs), representing virtually every sector or index. So what are these funds telling us?
Of 806 funds tracked by Yahoo!, 148 have positive returns for the year so far. That means 82% of all ETFs are negative.
Breaking down that 148, 52 are energy or natural resource funds. Returns from that group range from less than 1% to 73.7%. The highest return was posted by United States Natural Gas Fund (UNG). Another 35 are bear market or short funds. In that group returns ranged from 3% up to 57%.
Unfortunately, gains are only half the story. Most investors have not participated in these profits because these funds are generally much too volatile. For example, although UNG is showing a nice gain for the year, it has fallen 42% in the past six weeks. Based on trading volume, many investors bought in near the price peak and have lost significant money since then.
Below is a list of the remaining 60 ETFs and their year-to-date gains. You’ll see that it is quite a diversified list including precious metals funds, currency funds, and even municipal bond funds. Most of these funds carry high risk. So while it is easy to look at the gains and wish we had those in our accounts, just keep in mind that for every two of these funds that show a profit, there are eight others that have suffered losses in 2008.
| BHH | Specialty-Technology | Merrill Lynch, Pierce, Fenner & Smith | 28.57 |
| SLV | Specialty-Precious Metals | iShares Funds | 17.46 |
| DBS | Specialty-Precious Metals | PowerShares Exchange Traded Fund Trust | 15.63 |
| FXA | N/A | CurrencyShares Australian Dollar Trust | 12.89 |
| HHN | Specialty-Health | HealthShares, Inc. | 12.18 |
| FXF | N/A | CurrencyShares Swiss Franc Trust | 11.62 |
| ILF | Latin America Stock | iShares Trust | 11.56 |
| EWZ | Latin America Stock | iShares, Inc. | 11.43 |
| GLD | Specialty-Precious Metals | streetTRACKS Gold Trust | 10.84 |
| IAU | Specialty-Precious Metals | iShares Trust | 10.65 |
| DBP | Specialty-Precious Metals | PowerShares Exchange Traded Fund Trust | 10.56 |
| FXE | N/A | Rydex ETF Trust | 9.65 |
| FXM | N/A | CurrencyShares Mexican Peso Trust | 9.43 |
| FXS | N/A | CurrencyShares Swedish Krona Trust | 9.39 |
| IYT | Mid-Cap Blend | iShares Trust | 9.25 |
| ERO | N/A | Barclays Bank PLC | 9.24 |
| GML | Latin America Stock | SPDR Index Shares Funds | 8.96 |
| DGL | Specialty-Precious Metals | PowerShares Exchange Traded Fund Trust | 8.90 |
| MOO | World Stock | Market Vectors ETF Trust | 7.83 |
| UDN | N/A | PowerShares Exchange Traded Fund Trust | 6.78 |
| GDX | Specialty-Precious Metals | Market Vectors ETF Trust | 6.02 |
| RSX | Europe Stock | Market Vectors ETF Trust | 5.63 |
| IPE | N/A | Spdr Series Trust | 4.81 |
| FXY | N/A | CurrencyShares Japanese Yen Trust | 4.80 |
| JYN | N/A | Barclays Bank PLC | 4.80 |
| TIP | N/A | iShares Trust | 4.78 |
| BBH | Specialty-Health | Merrill Lynch, Pierce, Fenner & Smith | 4.46 |
| BWX | World Bond | Spdr Series Trust | 3.70 |
| EWC | Foreign Large Value | iShares, Inc. | 3.60 |
| REZ | Specialty-Real Estate | iShares Trust | 2.94 |
| IEF | Long Government | iShares Trust | 2.80 |
| EWW | Latin America Stock | iShares, Inc. | 2.66 |
| FXB | N/A | CurrencyShares British Pound Sterling | 2.46 |
| IEI | Intermediate Government | iShares Trust | 2.41 |
| CSJ | Short-Term Bond | iShares Trust | 2.26 |
| ITE | Intermediate Government | Spdr Series Trust | 2.16 |
| BSV | Short-Term Bond | Vanguard Bond Index Funds | 2.05 |
| SHY | Short Government | iShares Trust | 2.00 |
| GBF | Intermediate-Term Bond | iShares Trust | 1.87 |
| GBB | N/A | Barclays Bank PLC | 1.80 |
| TLH | Long Government | iShares Trust | 1.78 |
| TLO | Long Government | Spdr Series Trust | 1.67 |
| SHM | Muni National Short | Spdr Series Trust | 1.65 |
| GVI | Intermediate-Term Bond | iShares Trust | 1.58 |
| PVI | Muni National Short | PowerShares Exchange-Traded Fund Tr II | 1.50 |
| SHV | Short Government | iShares Trust | 1.50 |
| PLW | Long Government | PowerShares Exchange-Traded Fund Tr II | 1.43 |
| MBB | Intermediate-Term Bond | iShares Trust | 1.30 |
| LAG | Intermediate-Term Bond | Spdr Series Trust | 1.22 |
| HHG | Specialty-Health | HealthShares, Inc. | 1.18 |
| AGG | Intermediate-Term Bond | iShares Trust | 1.14 |
| TLT | Long Government | iShares Trust | 1.13 |
| BIL | Ultrashort Bond | Spdr Series Trust | 1.07 |
| BIV | Intermediate-Term Bond | Vanguard Bond Index Funds | 1.00 |
| EVX | Mid-Cap Blend | Market Vectors ETF Trust | 0.76 |
| TDX | Conservative Allocation | TDX Independence Funds, Inc. | 0.59 |
| CFT | Intermediate-Term Bond | iShares Trust | 0.53 |
| BND | Intermediate-Term Bond | Vanguard Bond Index Funds | 0.45 |
| HRD | Specialty-Health | HealthShares, Inc. | 0.31 |
| CIU | Intermediate-Term Bond | iShares Trust | 0.10 |
So what does all this mean? Not much, other than what we already know: so far it has been very difficult to make money in the markets in 2008. Perhaps more important, so far it has been very easy too lose money–in some cases a lot of money–in 2008. So if you are looking at your statements and seeing single-digit losses for the year, you can take heart in knowing that you are probably better off than the majority of investors.
Summer is quickly coming to an end. My wife is a school teacher and she has been working for two weeks already in preparation for the school year. Children in her district will be in class on Monday.
The good news is that the end of summer often is good for the markets. People come back from vacation, Congress goes back into session, and Americans resume a more normal pattern of living and spending. Enjoy the last of your summer and hope for better investment conditions in the coming weeks.
F.S.
You requested this Dental Dollars free e-newsletter. Please add support@dentaldollars.net to your e-mail address book to ensure prompt delivery.
